| .. | |||||
| 2-Article_Empowering-TVET-Lecturers-Entrepreneurial-Future-sustainability-of-South-Africas-economy-and-the-vibrancy-of-its-entrepreneurial-ecosystem-depend-on-a-critical-enable.pdf | |||||
| 2020-2021-Final-Annual-Performance-Plan.pdf | |||||
| 2020-2021-Final-Sector-Skills-Plan.pdf | |||||
| 2021-2022-Final-Annual-Performance-Plan.pdf | |||||
| 2021-2022-Final-Sector-Skills-Plan.pdf | |||||
| 2022-2023-Final-Annual-Performance-Plan.pdf | |||||
| 2022-2023-Final-Sector-Skills-Plan.pdf | |||||
| 2023-2024-Final-Annual-Performance-Plan.pdf | |||||
| 2023-2024-Final-Sector-Skills-Plan.pdf | |||||
| 2024-2025-Final-Annual-Performance-Plan.pdf | |||||
| 2024-2025-Final-Sector-Skills-Plan.pdf | |||||
| 2025-2026-Final-Annual-Performance-Plan.pdf | |||||
| 2025-2026-Final-Sector-Skills-Plan.pdf | |||||
| 2025-AGM-MICT-SETA_4DEC-v6_4DEC2025_Absolute-Final.pdf | |||||
| 2025_AGM-Programmel.pdf | |||||
| ATR-Tracker-Template-.xlsx | |||||
| Advert-Admin-ETQA-Ref-36-2025.pdf | |||||
| Advert_Advisor_Monitoring-and-Evaluation-33_2025.pdf | |||||
| BID-DOCUMENT-MICT-SETA-MNE-13-2025.pdf | |||||
| BID-DOCUMENT-MICT-SETA-MNE-14-2025.pdf | |||||
| BID-DOCUMENT-MICT-SETA-TTS-13-2025-MS-TEAMS-TELEPHONY.pdf | |||||
| Begin-WSP-Submission.mp4 | |||||
| DHET-OFO-Codes-Presentation.pptx | |||||
| DHET-OFO-VERSION-2021-update.xlsx | |||||
| Download-Submission-Letter.mp4 | |||||
| Download-WSP-Submission.mp4 | |||||
| Final-Strategic-Plan-2020_2025-2020-2021-update.pdf | |||||
| Final-Strategic-Plan-2020_2025-2021-2022-update.pdf | |||||
| Final-Strategic-Plan-2020_2025-2023-2024-update.pdf | |||||
| Final-Strategic-Plan-2020_2025-2024-2025-update.pdf | |||||
| Final-Strategic-Plan-2025_2030-2025-2026-update.pdf | |||||
| Form-1-Employment-Profile.mp4 | |||||
| Form-10-ATR-PTR-Budget-Spent.mp4 | |||||
| Form-11-Variance-Report.mp4 | |||||
| Form-12-Workforce-Dynamics.mp4 | |||||
| Form-13-ATR-PTR-Impact-Assessment.mp4 | |||||
| Form-2-WSP-PTP-Training-Budget.mp4 | |||||
| Form-3-Scarce-Skills.mp4 | |||||
| Form-4-Critical-Skills.mp4 | |||||
| Form-5-Annual-Payroll.mp4 | |||||
| Form-6-WSP-Planned-Training.mp4 | |||||
| Form-7-PTP-Planned-Training.mp4 | |||||
| Form-8-ATR-Actual-Training.mp4 | |||||
| Form-9-PTR-Actual-Training.mp4 | |||||
| IMPORTANCE-OF-SUBMITTING-THE-WSPATR.docx | |||||
| Inter-Seta-Transfer-Form-IST-O1.pdf | |||||
| List-of-bidders_MICT_SETA_NSC_12_2025._.pdf | |||||
| MICT-Feasibility-Study-Final-Report-2024.pdf | |||||
| MICT-SETA-2023-2024-Research-Agenda.pdf | |||||
| MICT-SETA-2024-2025-Research-Agenda.pdf | |||||
| MICT-SETA-SIC-Codes-.xlsx | |||||
| MICT-SETA-Sector-Skills-Plan-SSP.pdf | |||||
| OFO-Codes-Spreadsheet-2021.xlsx | |||||
| PTP-Template-.xlsx | |||||
| Press-Release_AGM.pdf | |||||
| RFQ-MICT-2025-QCTO-ACCREDITED-ASSESSMENT-CENTRE.pdf | |||||
| RFQ-MICT-81-2025-EMPLOYEE-BACKGROUND-CHECKS-228fc425-00fa-4a14-b216-9c4d7c2677d9.pdf | |||||
| RFQ-MICT-84-2025-APPOINTMENT-OF-A-SERVICE-PROVIDER-TO-CONDUCT-A-STUDY-ON-THE-UPTAKE-OF-THE-MICT-SETA-FOURTH-INDUSTRIAL-REVOLUTION-4IR-OCCUPATIONAL-QUALIFICATIONS.pdf | |||||
| RFQ-MICT-85-2025-ENTREPRENEURIAL-ECOSYSTEM.pdf | |||||
| RFQ-MICT-87-2025-EISA-CAPE-TOWN.pdf | |||||
| RFQ-MICT-88-2025-EISA-MIDRAND.pdf | |||||
| RFQ-MICT-89-2025-EISA-VEREENIGING-d217d24f-55c8-4540-849f-2322758161ba.pdf | |||||
| SDF-ISDF-letter-of-Appointment-template.doc | |||||
| SDL-Guide-for-Employers-in-respect-of-Skills-Development-Levy-External-Guide.docx | |||||
| SETA-Codes-and-Contact-Details-External-Annexure.doc | |||||
| Training-Committee-Toolkit.pdf | |||||
| View-SDF-approval-Letter.mp4 | |||||
| WSP-Template-.xlsx |
Youez - 2016 - github.com/yon3zu
LinuXploit