| .. | |||||
| 2020-AR-150x150.png | |||||
| 2020-AR-275x300.png | |||||
| 2020-AR-300x300.png | |||||
| 2020-AR-300x400.png | |||||
| 2020-AR-391x260.png | |||||
| 2020-AR-400x250.png | |||||
| 2020-AR-400x284.png | |||||
| 2020-AR-400x516.png | |||||
| 2020-AR-474x324.png | |||||
| 2020-AR-480x524.png | |||||
| 2020-AR-510x382.png | |||||
| 2020-AR-768x838.png | |||||
| 2020-AR-909x675.png | |||||
| 2020-AR.png | |||||
| 2020-AR2-1-150x150.png | |||||
| 2020-AR2-1.png | |||||
| 2020-AR2-150x150.png | |||||
| 2020-AR2.png | |||||
| 2026_27-DG-window-Advert_-31-October-2025.pdf | |||||
| 29-Sept-MICTSETA-Annual-Report-2025-18H00-_Final-Final.pdf | |||||
| Advert-IA-Manager-ref-IA-312025.pdf | |||||
| Advert-OHS-Facilities.pdf | |||||
| Advert_Internal-Auditor-Ref-302025.pdf | |||||
| Annual-Report-Thumbnail-150x150.jpg | |||||
| Annual-Report-Thumbnail.jpg | |||||
| CPT-Programme.pdf | |||||
| Cape-Town-Stakeholder-Engagement-Presentation_-2025.09.30.pdf | |||||
| DBN_Programme.pdf.pdf | |||||
| Data-Science-Practitioner-EISA-Exemplar-Paper-v2.pdf | |||||
| Durban-Stakeholder-Engagement-Presentation_-2025.10.07.pdf | |||||
| Gqeberha-Stakeholder-Engagement-Presentation_-2025.08.26.pdf | |||||
| JHB_Programme.pdf | |||||
| Johannesburg-Stakeholder-Engagement-Presentation_-2025.10.14.pdf | |||||
| List-of-bidders_MICT_SETA_SLR_10_2025._-2-3b1f909f-b825-41c0-9c9b-a9f7303a2d06-1.pdf | |||||
| List-of-bidders_MICT_SETA_SLR_10_2025._-2-3b1f909f-b825-41c0-9c9b-a9f7303a2d06.pdf | |||||
| List-of-bidders_MICT_SETA_SLR_10_2025._-2.pdf | |||||
| List-of-bids-received_MICT_SETA_CCTV_11_2025.pdf | |||||
| List-of-bids-received_MICT_SETA_MULTIMEDIA_09_202.pdf | |||||
| PE_Programme.pdf | |||||
| Terms-of-Reference_MICT-SETA_-A-study-of-entrepreneurial-ecosystem-final-0710202584.pdf | |||||
| Terms-of-Reference_Uptake-of-the-MICT-SETA-4IR-qualifications-final-0710202566.pdf | |||||
| list-of-bidders-PRM.pdf |
Youez - 2016 - github.com/yon3zu
LinuXploit