| .. | |||||
| Advert-PR-and-Content-Specialist-29-2025_16-Sep-2025.pdf | |||||
| BID-DOCUMENT-MICT-SETA-CCTV-11-2025-2.pdf | |||||
| BID-DOCUMENT-MICT-SETA-CCTV-11-2025.pdf | |||||
| BID-DOCUMENT-MICT-SETA-MULTIMEDIA-09-2025.pdf | |||||
| BID-DOCUMENT-MICT-SETA-PRM-08-2025.pdf | |||||
| BID-DOCUMENT-MICT-SETA-SLR-10-2025_.pdf | |||||
| Bid-Cancellation-Sustainability-tender.pdf | |||||
| Data-Science-Practitioner-EISA-Exemplar-Paper-Memo.pdf | |||||
| Data-Science-Practitioner-EISA-Exemplar-Paper.pdf | |||||
| Data-Science-Practitioner-Rubric.pdf | |||||
| Edited-venue-and-dates-1024x576.png | |||||
| Edited-venue-and-dates-1080x608.png | |||||
| Edited-venue-and-dates-1080x675.png | |||||
| Edited-venue-and-dates-150x150.png | |||||
| Edited-venue-and-dates-300x169.png | |||||
| Edited-venue-and-dates-300x300.png | |||||
| Edited-venue-and-dates-300x400.png | |||||
| Edited-venue-and-dates-391x260.png | |||||
| Edited-venue-and-dates-400x250.png | |||||
| Edited-venue-and-dates-400x284.png | |||||
| Edited-venue-and-dates-400x516.png | |||||
| Edited-venue-and-dates-474x324.png | |||||
| Edited-venue-and-dates-480x270.png | |||||
| Edited-venue-and-dates-510x382.png | |||||
| Edited-venue-and-dates-768x432.png | |||||
| Edited-venue-and-dates-980x551.png | |||||
| Edited-venue-and-dates.png | |||||
| Heritage-Month-SM-Banner-100x50.jpg | |||||
| Heritage-Month-SM-Banner-1024x379-100x50.jpg | |||||
| Heritage-Month-SM-Banner-1024x379.jpg | |||||
| Heritage-Month-SM-Banner-1080x400.jpg | |||||
| Heritage-Month-SM-Banner-1080x549.jpg | |||||
| Heritage-Month-SM-Banner-1280x474.jpg | |||||
| Heritage-Month-SM-Banner-150x150.jpg | |||||
| Heritage-Month-SM-Banner-300x111.jpg | |||||
| Heritage-Month-SM-Banner-300x300.jpg | |||||
| Heritage-Month-SM-Banner-300x400.jpg | |||||
| Heritage-Month-SM-Banner-391x260.jpg | |||||
| Heritage-Month-SM-Banner-400x250.jpg | |||||
| Heritage-Month-SM-Banner-400x284.jpg | |||||
| Heritage-Month-SM-Banner-400x516.jpg | |||||
| Heritage-Month-SM-Banner-474x324.jpg | |||||
| Heritage-Month-SM-Banner-480x178.jpg | |||||
| Heritage-Month-SM-Banner-510x382.jpg | |||||
| Heritage-Month-SM-Banner-768x284.jpg | |||||
| Heritage-Month-SM-Banner-980x363.jpg | |||||
| Heritage-Month-SM-Banner.jpg | |||||
| InfoRegSA-PAIA-Form02-Reg7.pdf | |||||
| Inside-Education-August-2025-Edition.pdf | |||||
| List-of-bidders-MICT-SETA-EQU-07-2025-003.pdf | |||||
| List-of-bidders-MICT-SETA-EQU-07-2025-1.pdf | |||||
| List-of-bids-received_MICT_SETA__VAPT_06_2025.pdf | |||||
| Publicity-150x150.jpg | |||||
| Publicity-300x188.jpg | |||||
| Publicity-300x300.jpg | |||||
| Publicity-300x400.jpg | |||||
| Publicity-391x260.jpg | |||||
| Publicity-400x250.jpg | |||||
| Publicity-400x284.jpg | |||||
| Publicity-400x500.jpg | |||||
| Publicity-474x324.jpg | |||||
| Publicity-480x300.jpg | |||||
| Publicity-510x382.jpg | |||||
| Publicity-768x480.jpg | |||||
| Publicity.jpg | |||||
| RFQ-MICT-65-2025-E-Book-1109.pdf | |||||
| RFQ-closing-date-change-Addendum1.pdf | |||||
| Screenshot-2025-09-30-at-14-29-01-MICT-SETA-Newsletter-Issue-01-2025-150x150.png | |||||
| Screenshot-2025-09-30-at-14-29-01-MICT-SETA-Newsletter-Issue-01-2025-300x191.png | |||||
| Screenshot-2025-09-30-at-14-29-01-MICT-SETA-Newsletter-Issue-01-2025-300x300.png | |||||
| Screenshot-2025-09-30-at-14-29-01-MICT-SETA-Newsletter-Issue-01-2025-300x400.png | |||||
| Screenshot-2025-09-30-at-14-29-01-MICT-SETA-Newsletter-Issue-01-2025-391x260.png | |||||
| Screenshot-2025-09-30-at-14-29-01-MICT-SETA-Newsletter-Issue-01-2025-400x250.png | |||||
| Screenshot-2025-09-30-at-14-29-01-MICT-SETA-Newsletter-Issue-01-2025-400x284.png | |||||
| Screenshot-2025-09-30-at-14-29-01-MICT-SETA-Newsletter-Issue-01-2025-400x516.png | |||||
| Screenshot-2025-09-30-at-14-29-01-MICT-SETA-Newsletter-Issue-01-2025-474x324.png | |||||
| Screenshot-2025-09-30-at-14-29-01-MICT-SETA-Newsletter-Issue-01-2025-480x306.png | |||||
| Screenshot-2025-09-30-at-14-29-01-MICT-SETA-Newsletter-Issue-01-2025-510x382.png | |||||
| Screenshot-2025-09-30-at-14-29-01-MICT-SETA-Newsletter-Issue-01-2025-768x490.png | |||||
| Screenshot-2025-09-30-at-14-29-01-MICT-SETA-Newsletter-Issue-01-2025.png | |||||
| Stakeholder-Engagement-Web-banner-1024x293.png | |||||
| Stakeholder-Engagement-Web-banner-1080x309.png | |||||
| Stakeholder-Engagement-Web-banner-1080x675.png | |||||
| Stakeholder-Engagement-Web-banner-1280x366.png | |||||
| Stakeholder-Engagement-Web-banner-150x150.png | |||||
| Stakeholder-Engagement-Web-banner-1536x439.png | |||||
| Stakeholder-Engagement-Web-banner-2048x585.png | |||||
| Stakeholder-Engagement-Web-banner-2880x1800.png | |||||
| Stakeholder-Engagement-Web-banner-300x300.png | |||||
| Stakeholder-Engagement-Web-banner-300x400.png | |||||
| Stakeholder-Engagement-Web-banner-300x86.png | |||||
| Stakeholder-Engagement-Web-banner-391x260.png | |||||
| Stakeholder-Engagement-Web-banner-400x250.png | |||||
| Stakeholder-Engagement-Web-banner-400x284.png | |||||
| Stakeholder-Engagement-Web-banner-400x516.png | |||||
| Stakeholder-Engagement-Web-banner-474x324.png | |||||
| Stakeholder-Engagement-Web-banner-480x137.png | |||||
| Stakeholder-Engagement-Web-banner-510x382.png | |||||
| Stakeholder-Engagement-Web-banner-768x219.png | |||||
| Stakeholder-Engagement-Web-banner-980x280.png | |||||
| Stakeholder-Engagement-Web-banner-scaled.png | |||||
| Stakeholder-Engagement-Web-banner.png | |||||
| wetransfer_exemplar-resources_2025-09-08_1320.zip |
Youez - 2016 - github.com/yon3zu
LinuXploit