403Webshell
Server IP : _  /  Your IP : 169.254.129.1
Web Server : nginx/1.28.0
System : Linux 89e302d72aa1 6.6.143.1-1.azl3 #1 SMP PREEMPT_DYNAMIC Mon Jul 6 04:01:14 UTC 2026 x86_64
User : nginx ( 103)
PHP Version : 8.2.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz
stepping	: 7
microcode	: 0xffffffff
cpu MHz		: 3391.645
cache size	: 36608 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology tsc_reliable nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves vnmi avx512_vnni md_clear flush_l1d arch_capabilities
vmx flags	: vnmi invvpid ept_x_only ept_ad ept_1gb tsc_offset vtpr ept vpid unrestricted_guest ept_mode_based_exec tsc_scaling
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa mmio_stale_data retbleed eibrs_pbrsb bhi its
bogomips	: 5187.81
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz
stepping	: 7
microcode	: 0xffffffff
cpu MHz		: 3392.237
cache size	: 36608 KB
physical id	: 0
siblings	: 8
core id		: 0
cpu cores	: 4
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology tsc_reliable nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves vnmi avx512_vnni md_clear flush_l1d arch_capabilities
vmx flags	: vnmi invvpid ept_x_only ept_ad ept_1gb tsc_offset vtpr ept vpid unrestricted_guest ept_mode_based_exec tsc_scaling
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa mmio_stale_data retbleed eibrs_pbrsb bhi its
bogomips	: 5187.81
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz
stepping	: 7
microcode	: 0xffffffff
cpu MHz		: 3390.071
cache size	: 36608 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology tsc_reliable nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves vnmi avx512_vnni md_clear flush_l1d arch_capabilities
vmx flags	: vnmi invvpid ept_x_only ept_ad ept_1gb tsc_offset vtpr ept vpid unrestricted_guest ept_mode_based_exec tsc_scaling
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa mmio_stale_data retbleed eibrs_pbrsb bhi its
bogomips	: 5187.81
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz
stepping	: 7
microcode	: 0xffffffff
cpu MHz		: 3391.797
cache size	: 36608 KB
physical id	: 0
siblings	: 8
core id		: 1
cpu cores	: 4
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology tsc_reliable nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves vnmi avx512_vnni md_clear flush_l1d arch_capabilities
vmx flags	: vnmi invvpid ept_x_only ept_ad ept_1gb tsc_offset vtpr ept vpid unrestricted_guest ept_mode_based_exec tsc_scaling
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa mmio_stale_data retbleed eibrs_pbrsb bhi its
bogomips	: 5187.81
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz
stepping	: 7
microcode	: 0xffffffff
cpu MHz		: 3391.891
cache size	: 36608 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology tsc_reliable nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves vnmi avx512_vnni md_clear flush_l1d arch_capabilities
vmx flags	: vnmi invvpid ept_x_only ept_ad ept_1gb tsc_offset vtpr ept vpid unrestricted_guest ept_mode_based_exec tsc_scaling
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa mmio_stale_data retbleed eibrs_pbrsb bhi its
bogomips	: 5187.81
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz
stepping	: 7
microcode	: 0xffffffff
cpu MHz		: 3392.127
cache size	: 36608 KB
physical id	: 0
siblings	: 8
core id		: 2
cpu cores	: 4
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology tsc_reliable nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves vnmi avx512_vnni md_clear flush_l1d arch_capabilities
vmx flags	: vnmi invvpid ept_x_only ept_ad ept_1gb tsc_offset vtpr ept vpid unrestricted_guest ept_mode_based_exec tsc_scaling
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa mmio_stale_data retbleed eibrs_pbrsb bhi its
bogomips	: 5187.81
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz
stepping	: 7
microcode	: 0xffffffff
cpu MHz		: 3392.369
cache size	: 36608 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology tsc_reliable nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves vnmi avx512_vnni md_clear flush_l1d arch_capabilities
vmx flags	: vnmi invvpid ept_x_only ept_ad ept_1gb tsc_offset vtpr ept vpid unrestricted_guest ept_mode_based_exec tsc_scaling
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa mmio_stale_data retbleed eibrs_pbrsb bhi its
bogomips	: 5187.81
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 85
model name	: Intel(R) Xeon(R) Platinum 8272CL CPU @ 2.60GHz
stepping	: 7
microcode	: 0xffffffff
cpu MHz		: 3391.723
cache size	: 36608 KB
physical id	: 0
siblings	: 8
core id		: 3
cpu cores	: 4
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 22
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx pdpe1gb rdtscp lm constant_tsc rep_good nopl xtopology tsc_reliable nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid avx512f avx512dq rdseed adx smap clflushopt clwb avx512cd avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves vnmi avx512_vnni md_clear flush_l1d arch_capabilities
vmx flags	: vnmi invvpid ept_x_only ept_ad ept_1gb tsc_offset vtpr ept vpid unrestricted_guest ept_mode_based_exec tsc_scaling
bugs		: spectre_v1 spectre_v2 spec_store_bypass swapgs taa mmio_stale_data retbleed eibrs_pbrsb bhi its
bogomips	: 5187.81
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:


Youez - 2016 - github.com/yon3zu
LinuXploit